Our Business

In 2001-02, bureaux, departments and subvented organisations together will deliver savings of $2,248 million, which is 2.1% of the total recurrent operating expenditure subject to EPP§. These savings have been reflected in the reduced provisions sought by bureaux, departments and subvented organisations in the 2001-02 Estimates.
In principle, we allow bureaux, departments and subvented organisations to set their own pace in meeting the 5% cumulative savings target by 2002-03. As it turns out, 42 of these bodies (or over 40%) have over-achieved the cumulative 3% target savings by 2001-02. Of these 42 bodies, 16 have achieved their overall 5% target savings and six are fairly close to it.
The savings achieved by individual bureaux, departments and agencies are listed below. Those achieving more than the 3% cumulative savings target by 2001-02 are marked with an asterisk (*).
§ There are some recurrent expenditure items which are exempted from the EPP. These include expenditure on providing financial assistance to the needy (such as social security, student financial assistance and legal aid), pension payments and school expenditure.
EPP Savings in 2001-02 | Cumulative Savings up to 2001-02 | ||
---|---|---|---|
($ million) | (%)** | (%) | |
Chief Executive's Office* | 1.76 | 3.2 | 5.2 |
Beijing Office* | 1.22 | 2.0 | 5.0 |
Civil Service Bureau | 3.49 | 2.0 | 3.0 |
Civil Service Bureau --General Expenses of the Civil Service | 3.74 | 2.0 | 3.0 |
Commerce and Industry Bureau(Note 1) | 1.84 | 2.0 | 3.0 |
Commerce and Industry Bureau - Overseas Offices* | 5.34 | 2.2 | 3.3 |
Constitutional Affairs Bureau* | (Note 2) | - | 5.0 |
Economic Services Bureau | 1.42 | 2.0 | 3.0 |
Education and Manpower Bureau | 1.79 | 2.0 | 3.0 |
Environment and Food Bureau* | 1.65 | 2.7 | 3.7 |
Finance Bureau* | 2.42 | 2.0 | 3.7 |
Financial Services Bureau | 2.82 | 2.0 | 3.0 |
Health and Welfare Bureau | 1.44 | 2.0 | 3.0 |
Home Affairs Bureau | 2.72 | 2.0 | 3.0 |
Housing Bureau | 0.42 | 1.0 | 3.0 |
Information Technology and Broadcasting Bureau | 2.60 | 2.0 | 3.0 |
Innovation and Technology Commission* | (Note 3) | - | 4.4 |
Offices of the Chief Secretary for Administration and the Financial Secretary* | 7.52 | 2.7 | 3.7 |
Planning and Lands Bureau and Works Bureau | 5.23 | 2.0 | 3.0 |
Security Bureau | 2.32 | 2.0 | 3.0 |
Transport Bureau | 1.36 | 2.0 | 3.0 |
Sub-total | 51.10 |
EPP Savings in 2001-02 | Cumulative Savings up to 2001-02 | ||
---|---|---|---|
($ million) | (%)** | (%) | |
Agriculture, Fisheries and Conservation Department* | 19.52 | 3.1 | 5.0 |
Architectural Services Department* | 28.45 | 1.9 | 3.3 |
Audit Commission* | 2.97 | 2.4 | 3.4 |
Auxiliary Medical Service | 1.27 | 2.0 | 3.0 |
Buildings Department | 9.24 | 2.0 | 3.0 |
Census and Statistics Department | 17.30 | 2.2 | 3.0 |
Civil Aid Service | 1.56 | 2.0 | 3.0 |
Civil Aviation Department* | 14.01 | 2.1 | 4.3 |
Civil Engineering Department* | 17.17 | 2.1 | 3.9 |
Civil Service Training and Development Institute* | 3.16 | 2.0 | 4.0 |
Correctional Services Department | 51.93 | 2.0 | 3.0 |
Customs and Excise Department | 35.89 | 2.0 | 3.0 |
Department of Health | 61.36 | 2.0 | 3.0 |
Department of Justice* | 15.31 | 2.0 | 3.1 |
Drainage Services Department* | 40.83 | 2.5 | 3.5 |
Education Department* | 60.40 | 3.4 | 5.0 |
Electrical and Mechanical Services Department (other than those divisions operated as Trading Fund) | 4.07 | 2.0 | 3.0 |
Environmental Protection Department* | 15.68 | 1.9 | 3.6 |
Fire Services Department | 58.22 | 2.0 | 3.0 |
Food and Environmental Hygiene Department* | 123.22 | 2.9 | 3.9 |
Government Flying Service* | 1.87 | 1.2 | 3.1 |
Government Laboratory | 3.12 | 1.7 | 3.0 |
Government Land Transport Agency* | 3.68 | 6.1 | 10.4 |
Government Property Agency* | 58.50 | 2.8 | 4.9 |
Government Supplies Department* | 6.51 | 4.0 | 5.0 |
Highways Department* | 74.26 | 4.0 | 5.0 |
Home Affairs Department | 17.90 | 2.0 | 3.0 |
Hong Kong Observatory | 3.46 | 1.5 | 3.0 |
Hong Kong Police Force | 248.75 | 2.0 | 3.0 |
Housing Department* | 4.38 | 0.9 | 3.1 |
Immigration Department | 42.19 | 2.0 | 3.0 |
Independent Commission Against Corruption | 13.92 | 2.0 | 3.0 |
Independent Police Complaints Council* | 0.32 | 2.4 | 3.4 |
Information Services Department | 7.00 | 2.0 | 3.0 |
Information Technology Services Department | 13.73 | 2.0 | 3.0 |
Inland Revenue Department | 22.54 | 2.0 | 3.0 |
Intellectual Property Department | 1.64 | 2.0 | 3.0 |
Invest Hong Kong* | (Note 3) | - | 5.0 |
Judiciary | 18.73 | 2.0 | 3.0 |
Labour Department | 14.82 | 2.0 | 3.0 |
Lands Department | 25.80 | 1.9 | 3.0 |
Legal Aid Department | 4.26 | 1.9 | 3.0 |
Leisure and Cultural Services Department | 105.32 | 2.0 | 3.0 |
Management Services Agency | 1.11 | 2.0 | 3.0 |
Marine Department* | 4.22 | 0.4 | 3.5 |
Official Languages Agency* | 2.22 | 2.1 | 3.1 |
Official Receiver's Office | 2.71 | 2.0 | 3.0 |
Planning Department | 3.97 | 1.0 | 2.0 |
Printing Department* | 4.16 | 1.7 | 3.5 |
Public Service Commission* | 0.49 | 2.6 | 3.6 |
Radio Television Hong Kong* | 9.91 | 2.0 | 3.1 |
Rating and Valuation Department* | 10.60 | 2.8 | 5.1 |
Registration and Electoral Office* | 0.23 | 0.4 | 5.0 |
Social Welfare Department | 143.94 | 1.9 | 3.0 |
Standing Commission on Civil Service Salaries and Conditions of Service* | 0.18 | 1.2 | 4.3 |
Standing Committee on Disciplined Services Salaries and Conditions of Service* | 0.28 | 4.0 | 5.0 |
Student Financial Assistance Agency | 1.69 | 2.0 | 3.0 |
Television and Entertainment Licensing Authority | 1.65 | 2.0 | 3.0 |
Territory Development Department | 4.19 | 2.0 | 3.0 |
Trade and Industry Department* (Note 4) | 4.72 | 1.6 | 5.4 |
Transport Department | 15.16 | 1.9 | 3.0 |
Treasury* | 0.58 | 0.2 | 5.2 |
University Grants Committee* | 0.10 | 0.2 | 5.0 |
Water Supplies Department* | 95.87 | 3.2 | 4.2 |
Sub-total | 1,582.24 |
EPP Savings in 2001-02 | Cumulative Savings up to 2001-02 | ||
---|---|---|---|
($ million) | (%)** | (%) | |
Legislative Council Commission | 4.79 | 2.0 | 3.0 |
Consumer Council | 1.31 | 2.0 | 3.0 |
Duty Lawyer Service | 1.58 | 1.4 | 3.0 |
Equal Opportunities Commission | 1.69 | 2.0 | 3.0 |
Hong Kong Academy for Performing Arts | 1.86 | 1.0 | 3.0 |
Hong Kong Applied Science and Technology Research Institute (Note 5) | 1.90 | 2.0 | 3.0 |
Hong Kong Arts Development Council | 1.16 | 1.0 | 3.0 |
Hong Kong Productivity Council | 3.78 | 2.0 | 3.0 |
Hong Kong Sports Development Board | 4.04 | 2.0 | 3.0 |
Hong Kong Tourist Association | 10.63 | 2.0 | 3.0 |
Hospital Authority | 539.27 | 2.0 | 3.0 |
Office of The Ombudsman* (Note 6) | 1.23 | 1.9 | 3.1 |
Office of the Privacy Commissioner for Personal Data | 0.75 | 2.0 | 3.0 |
Skills Centres* (Note 7) | - | - | 5.0 |
Vocational Training Council | 38.85 | 2.0 | 3.0 |
Other subvented organisations (Note 8) | 1.53 | 2.0 | 3.0 |
Sub-total | 614.37 | ||
Grand Total : | 2,247.71 |
*Those achieving more than the 3% cumulative savings target by 2001-02 are marked with an asterisk (*)
**Savings as percentage of the recurrent operating expenditure that is subject to EPP in 2001-02.
Notes :
Analysed by type of expenditure, the total amount of productivity savings of $2,248 million is made up of :
personal emoluments and personnel related expenses | $ 1,050 million |
departmental expenses and other charges | $ 482 million |
subventions | $ 716 million |
Personal emoluments and personnel related expenses include civil service staff salaries and allowances and other staff costs. Departmental expenses and other charges are the day-to-day operating expenses of bureaux and departments. Subventions cover recurrent payments to non-government bodies in support of their on-going expenses.
As in last year, although not incurring Government expenditure and hence technically not subject to EPP, the Housing Authority and the five Trading Fund departments (namely the Companies Registry, the Electrical and Mechanical Services Department (other than those divisions which are funded from Government expenditure), the Land Registry, the Office of the Telecommunications Authority and the Hong Kong Post Office) have also undertaken to reduce their operating expenditure through enhanced productivity. The five Trading Fund departments will reflect productivity gains achieved under EPP in the pricing of their services. Their savings are summarised below:
EPP Savings in 2001-02 | Cumulative Savings up to 2001-02 | ||
---|---|---|---|
($ million) | (%)** | (%) | |
Companies Registry Trading Fund | 0.89 | 0.5 | 8.8 |
Electrical and Mechanical Services Trading Fund | 72.30 | 2.4 | 14.8 |
Land Registry Trading Fund | 7.34 | 2.1 | 8.7 |
Office of the Telecommunications Authority Trading Fund | 3.87 | 1.6 | 4.8 |
Post Office Trading Fund | 33.89 | 1.1 | 5.6 |
Sub-total | 118.29 | ||
Housing Authority | 189.57 | 2.1 | 5.3 |
Total | 307.86 |