Our Business

In 2000-01, bureaux, departments and subvented organisations together will deliver savings of $1,148 million, which is 1.2% of the total recurrent operating expenditure subject to EPP§. These savings have accordingly been reflected in their reduced provision sought in the 2000-01 Estimates.
In principle, we allow bureaux, departments and subvented organisations to set their own pace in meeting with the 5% savings target by 2002-03. However, in order to release more money for meeting earmarked growth, we have stipulated a 1% mandatory savings requirement for 2000-01. As it turns out, more than 40% of bureaux, departments and subvented organisations have over-achieved this target.
Three have completed their 5% target in one go. Four are fairly close to 5%. Individual achievements are listed below. Those achieving savings more than 1% are marked with an asterisk (*).
§ There are some recurrent expenditure items which are exempted from achieving EPP savings.
These include expenditure on providing financial assistance to the needy (such as social security, student financial assistance and legal aid), pension payments and school expenditure.
Amount of EPP Savings in 2000-01(Note 1) | As Percentage of Total Recurrent Operating Expenditure subject to EPP in 2000-01 | |
---|---|---|
($ million) | (%) | |
Chief Executive's Office* | 1.10 | 2.0 |
Beijing Office* | 1.77 | 3.0 |
Civil Service Bureau | 1.89 | 1.0 |
Civil Service Bureau --General Expenses of the Civil Service* | 1.96 | 1.3 |
Constitutional Affairs Bureau* | 2.01 | 5.0 |
Economic Services Bureau | 0.63 | 1.0 |
Education and Manpower Bureau | 0.94 | 1.0 |
Environment and Food Bureau | (Note 2) | |
Finance Bureau* | 2.00 | 1.7 |
Financial Services Bureau | 1.40 | 1.0 |
Health and Welfare Bureau | 0.78 | 1.0 |
Home Affairs Bureau | 1.34 | 1.0 |
Housing Bureau* | 0.83 | 2.0 |
Information Technology and Broadcasting Bureau | 1.09 | 1.0 |
Offices of the Chief Secretary for Administration and the Financial Secretary | 3.07 | 1.0 |
Planning and Lands Bureau and Works Bureau | 2.78 | 1.0 |
Security Bureau | 1.16 | 1.0 |
Trade and Industry Bureau* | 0.84 | 1.1 |
Trade and Industry Bureau -- Overseas Offices* | 2.61 | 1.1 |
Transport Bureau | 0.72 | 1.0 |
Sub-total | 28.92 |
Amount of EPP Savings in 2000-01(Note 1) | As Percentage of Total Recurrent Operating Expenditure subject to EPP in 2000-01 | |
---|---|---|
($ million) | (%) | |
Agriculture, Fisheries and Conservation Department* | 13.11 | 1.9 |
Architectural Services Department* | 21.15 | 1.4 |
Audit Commission | 1.30 | 1.0 |
Auxiliary Medical Service | 0.64 | 1.0 |
Buildings Department | 4.91 | 1.0 |
Census and Statistics Department | 6.41 | 1.0 |
Civil Aid Service | 0.77 | 1.0 |
Civil Aviation Department* | 15.27 | 3.0 |
Civil Engineering Department* | 15.34 | 1.8 |
Civil Service Training and Development Institute* | 3.17 | 2.0 |
Correctional Services Department | 25.82 | 1.0 |
Customs and Excise Department | 17.86 | 1.0 |
Department of Health* | 36.72 | 1.1 |
Department of Justice* | 8.69 | 1.1 |
Drainage Services Department | 14.98 | 1.0 |
Education Department* | 28.89 | 1.6 |
Electrical and Mechanical Services Department (other than those divisions operated as Trading Fund) | 1.97 | 1.0 |
Environmental Protection Department* | 15.12 | 1.8 |
Fire Services Department | 28.61 | 1.0 |
Food and Environmental Hygiene Department | (Note 2) | |
Government Flying Service* | 3.01 | 2.0 |
Government Laboratory* | 2.86 | 1.3 |
Government Land Transport Agency* | 2.58 | 4.3 |
Government Property Agency* | 42.56 | 2.0 |
Government Supplies Department | 1.70 | 1.0 |
Highways Department | 18.31 | 1.0 |
Home Affairs Department | 8.96 | 1.0 |
Hong Kong Observatory* | 3.27 | 1.5 |
Hong Kong Police Force | 123.49 | 1.0 |
Housing Department* | 11.10 | 2.2 |
Immigration Department | 21.49 | 1.0 |
Independent Commission Against Corruption | 6.86 | 1.0 |
Independent Police Complaints Council | 0.14 | 1.0 |
Industry Department* | 3.49 | 2.3 |
Information Services Department | 3.67 | 1.0 |
Information Technology Services Department | 6.69 | 1.0 |
Inland Revenue Department | 11.84 | 1.0 |
Intellectual Property Department | 0.81 | 1.0 |
Judiciary | 9.45 | 1.0 |
Labour Department | 7.52 | 1.0 |
Lands Department | 16.01 | 1.0 |
Legal Aid Department* | 2.61 | 1.1 |
Leisure and Cultural Services Department | (Note 2) | |
Management Services Agency | 0.55 | 1.0 |
Marine Department* | 30.52 | 3.2 |
Office of The Ombudsman* | 0.76 | 1.2 |
Official Languages Agency | 1.11 | 1.0 |
Official Receiver's Office | 1.38 | 1.0 |
Planning Department | 4.03 | 1.0 |
Printing Department* | 4.74 | 1.9 |
Public Service Commission | 0.20 | 1.0 |
Radio Television Hong Kong* | 4.57 | 1.1 |
Rating and Valuation Department* | 8.91 | 2.3 |
Registration and Electoral Office* | 2.81 | 4.8 |
Social Welfare Department | 79.70 | 1.0 |
Standing Commission on Civil Service Salaries and Conditions of Service* | 0.47 | 3.2 |
Standing Committee on Disciplined Services Salaries and Conditions of Service | 0.07 | 1.0 |
Student Financial Assistance Agency | 0.83 | 1.0 |
Television and Entertainment Licensing Authority | 0.84 | 1.0 |
Territory Development Department | 2.21 | 1.0 |
Trade Department* | 11.93 | 4.1 |
Transport Department* | 9.07 | 1.1 |
Treasury* | 16.86 | 5.1 |
University Grants Committee* | 2.30 | 4.9 |
Water Supplies Department | 30.38 | 1.0 |
Sub-total | 783.39 |
Amount of EPP Savings in 2000-01(Note 1) | As Percentage of Total Recurrent Operating Expenditure subject to EPP in 2000-01 | |
---|---|---|
($ million) | (%) | |
Legislative Council Commission | 2.35 | 1.0 |
Consumer Council | 0.68 | 1.0 |
Duty Lawyer Service* | 1.83 | 1.6 |
Equal Opportunities Commission | 0.83 | 1.0 |
Hong Kong Academy for Performing Arts* | 3.62 | 2.0 |
Hong Kong Arts Development Council* | 2.26 | 2.0 |
Hong Kong Productivity Council | 1.89 | 1.0 |
Hong Kong Sports Development Board* | 3.48 | 1.7 |
Hong Kong Tourist Association | 5.54 | 1.0 |
Hospital Authority | 280.70 | 1.0 |
Office of the Privacy Commissioner for Personal Data | 0.36 | 1.0 |
Prince Philip Dental Hospital | 1.23 | 1.0 |
Skills centres* | 7.48 | 5.0 |
Vocational Training Council | 21.69 | 1.0 |
Other subvented organisations(Note 3) | 1.36 | 1.0 |
Sub-total | 335.30 | |
Grand Total : | 1,147.61 | 1.2 |
Notes
Analysed by type of expenditure, the total amount of productivity savings of $1,148 million is made up of :
personal emoluments and personnel related expenses | $ 386 million |
departmental expenses and other charges | $ 361 million |
subventions | $ 401 million |
Personal emoluments and personnel related expenses include civil service staff salaries and allowances and other staff costs. Departmental expenses and other charges are the day-to-day operating expenses of departments. Subventions cover recurrent payments to non-government bodies in support of their on-going expenses.
The Environment and Food Bureau (EFB), the Food and Environmental Hygiene Department (FEHD) and the Leisure and Cultural Services Department (LCSD) have only been established since 1 January 2000 upon the reorganisation of municipal services. In the reorganisation, total savings of some $700 million were generated. Of this amount, $96 million were savings in direct expenses incurred by the former Provisional Municipal Councils. The remaining $604 million was derived largely from institutional efficiency, economies of scale, streamlining of staffing structure and other enhanced productivity initiatives. As $604 million well exceeds 1% of the aggregate annual recurrent expenditure of the new structure, EFB, FEHD and LCSD are deemed to have achieved the 1% savings required for 2000-01 under EPP. Like others in the Government, the new Bureau and Departments will be required to deliver the remaining 4% savings by 2002-03.
As in last year, although not incurring government expenditure and hence technically not subject to EPP, the Housing Authority and the five Trading Fund departments, namely the Companies Registry, the Electrical and Mechanical Services Department (other than those divisions which are funded from Government expenditure), the Land Registry, the Office of the Telecommunications Authority and the Hong Kong Post Office have also undertaken to reduce their operating expenditure through enhanced productivity. The five Trading Fund departments will reflect productivity gains achieved under EPP in the pricing of their services. Their savings are summarised below :
Amount of EPP Savings in 2000-01 | As Percentage of Total Operating /Extrapolated Operating Expenditure# subject to EPP in 2000-01 | |
---|---|---|
($ million) | (%) | |
Companies Registry Trading Fund | 12.05 | 6.6 |
Electrical and Mechanical Services Trading Fund | 123.30 | 10.0 |
Land Registry Trading Fund | 30.00 | 7.0 |
Office of the Telecommunications Authority Trading Fund | 6.17 | 3.0 |
Post Office Trading Fund | 141.10 | 4.0 |
Sub-total | 312.62 | |
Housing Authority | 120.84 | 1.3 |
Total | 433.46 |
# i.e. projected recurrent expenditure for 2000-01 to meet the expected increases/decreases in business volume since 1998-99.